Pioneers in the industry, we offer 100 lph ss compact sewage treatment plant, 30 kld ms compact sewage treatment plant, 50kld ms compact sewage treatment plant, 100 kld ms compact sewage treatment plant, 300kld ms containerized effluent treatment plant and 1500kld ms containerized effluent treatment plant from India.
₹ 500000 / Piece Get Latest Price
| Capacity | 50 KLD |
| Plant Capacity | 100 LPH |
| Application Industry | Food Industry |
| AMC Provided | Yes |
| Material of Construction | Stainless Steel |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Capacity(KLD) | 30 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Application Industry | Food Industry |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
| AMC Provided | Yes |
| Frequency | 50Hz |
| Voltage | 280V |
| Brand | Plizma Technology |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Capacity | 50 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material Of Construction | Mild Steel |
| AMC Provided | Yes |
| Frequency | 50Hz |
| Voltage | 280V |
| Brand | Plizma Technology |
Minimum order quantity: 1 Piece
A 50KLD (Liters Per Hour) Mild Steel (MS) Compact Sewage Treatment Plant is designed to efficiently treat domestic and industrial wastewater at a rate of 2000 liters per hour. These systems are particularly suitable for residential complexes, commercial establishments, and small industries where space and operational efficiency are paramount.
₹ 140000 / Piece Get Latest Price
| Capacity(KLD) | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Containerized Plug & Play |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Water Source | Industrial Effluent |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 220-440 V |
| Frequency | 50-60 Hz |
| Finish | Color Coated |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Capacity | 300 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| Brand | Plizma Technology |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Capacity | 1500 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Frequency | 50Hz |
| Brand | Plizma Technology |
| Voltage | 280V |
Minimum order quantity: 1 Piece
A 1500 KLD (Kiloliters per Day) Mild Steel (MS) Containerized Effluent Treatment Plant (ETP) is a high-capacity, modular wastewater treatment solution designed for large-scale industrial applications. These plants are engineered to effectively treat substantial volumes of industrial effluent, ensuring compliance with environmental regulations before discharge or reuse.
₹ 220000 / Piece Get Latest Price
| Capacity | 2000 KLD |
| Installation Type | Complete Civil Work |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate | 300 m3/hour |
| Material Of Construction | Mild Steel |
| Frequency | 50Hz |
| Voltage | 280V |
| Brand | Plizma Technology |
Minimum order quantity: 1 Piece
Our 2000 KLD MS (Mild Steel) Containerized Effluent Treatment Plant is a robust and compact solution designed to treat large volumes of industrial and domestic wastewater efficiently. Built inside durable containerized modules, this plant ensures easy installation, mobility, and minimal civil construction requirements.
₹ 400000 / Piece Get Latest Price
| Capacity | 2500 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| Treatment Stages | Preliminary Treatment |
Minimum order quantity: 1 Piece
The 2500 KLD MS (Mild Steel) Containerized Effluent Treatment Plant is an advanced wastewater management solution designed for industries and municipalities requiring high-capacity treatment. Housed in robust MS containerized units, this plant offers a compact, modular, and portable design with minimal civil construction needs, making it ideal for quick deployment.
₹ 260000 / Piece Get Latest Price
| Capacity(KLD) | 50 KLD |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material Of Construction | Stainless Steel |
| AMC Provided | Yes |
| Plant Capacity | 2000 LPH |
Minimum order quantity: 1 Piece
₹ 230000 / Piece Get Latest Price
| Capacity | 5000 LPH |
| Capacity(KLD) | 50 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Stainless Steel |
| AMC Provided | Yes |
| Frequency | 50Hz |
| Voltage | 280V |
| Brand | Plizma Technology |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Capacity | 75 KLD |
| Treatment Technology | Activated Sludge Process(ASP) |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| AMC Provided | Yes |
| Material Of Construction | Stainless Steel |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
| Plant Capacity | 200 LPH |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Capacity | 300 LPH |
| Capacity(KLD) | 75 KLD |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material Of Construction | Stainless Steel |
| Type | ETP |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Capacity | 500 LPH |
| Capacity(KLD) | 75 KLD |
| Installation Type | Complete Civil Work |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material Of Construction | Stainless Steel |
| AMC Provided | Yes |
| Type | ETP |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Capacity | 100 KLD |
| Plant Capacity | 1500 LPH |
| Water Source Type | Industrial Effluent |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Application Industry | Residential & Commercial Building |
| Material of Construction | Stainless Steel |
| Treatment Technique | Fluidized Aerated Reactor |
| AMC Provided | Yes |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Capacity | 100 KLD |
| Inlet Flow Rate | 500 m3/hour |
| Material Of Construction | Stainless Steel |
| Installation Type | Complete Civil Work |
| AMC Provided | Yes |
| Plant Capacity | 1000 LPH |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Capacity | 500 KLD |
| Installation Type | Containerized Plug & Play |
| Inlet Flow Rate | 300 m3/hour |
| Material Of Construction | Mild Steel |
| Type | ETP |
| Frequency | 50Hz |
| Voltage | 280V |
| Brand | Plizma Technology |
Minimum order quantity: 1 Piece
A 500 KLD (Kiloliters per Day) Mild Steel (MS) Containerized Effluent Treatment Plant (ETP) is a high-capacity, modular wastewater treatment solution designed for large-scale industrial applications. These plants are engineered to effectively treat substantial volumes of industrial effluent, ensuring compliance with environmental regulations before discharge or reuse.
₹ 700000 / Piece Get Latest Price
| Capacity | 1000 KLD |
| Automation Grade | Automatic |
| Treatment Technology | Activated Sludge Process(ASP) |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Impurities To Be Removed | Oil & Grease, TDS, Turbidity, Dissolved Minerals |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Capacity | 3000 KLD |
| Automation Grade | Semi Automatic |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 200 m3/day |
| Water Pump Power | 1.5 KW |
| Impurities To Be Removed | Oil & Grease, Turbidity, Dissolved Minerals, TDS |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Capacity | 75 KLD |
| Installation Type | Containerized Plug & Play |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material Of Construction | Mild Steel |
| AMC Provided | Yes |
| Type | Water Effluent Treatment Services |
| Frequency | 50Hz |
| Voltage | 280V |
| Brand | Plizma Technology |
Minimum order quantity: 1 Piece
A 75 KLD (Kiloliter per Day) Mild Steel (MS) Compact Sewage Treatment Plant is a pre-engineered, modular system designed to efficiently treat wastewater in residential, commercial, and industrial settings. These plants are particularly suitable for areas with space constraints and where quick installation is essential.
Joydip Manna (CEO)
Plizma Technology
2A, 64, Purti Planet, N.G Saha Road, Kolkata - 700061, West Bengal, India