Our product range includes a wide range of 1000 kld ss grey water treatment plant, 3000 kld ms grey water treatment plant, 2500 kld ms grey water treatment plant, 300 kld ms grey water treatment plant, 75 kld ms grey water treatment plant and 3000 kld ss grey water treatment plant.
₹ 550000 / Piece Get Latest Price
| Plant Capacity | 1000 KLD |
| Water Source Type | Industrial Effluent |
| Installation Type | Prefabricated |
| Material Of Construction | Stainless Steel |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Fluidized Aerated Reactor |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Plant Capacity | 3000 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Treatment Technique | Fluidized Aerated Reactor |
Minimum order quantity: 1 Piece
A 3000 KLD Mild Steel (MS) Grey Water Treatment Plant is a high-capacity water recycling system designed to treat up to 3,000 kiloliters of grey water per day from large residential complexes, commercial establishments, institutions, and industrial facilities. Fabricated from premium-grade mild steel with anti-corrosive coatings, the plant ensures excellent durability, structural strength, and long service life even under continuous operation.
₹ 320000 / Piece Get Latest Price
| Plant Capacity | 2500 KLD |
| Application Industry | Food Industry |
| Installation Type | Containerized Plug & Play |
| Water Source Type | Industrial Effluent |
| Treatment Technique | Fluidized Aerated Reactor |
| Material | MS |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Plant Capacity | 300 KLD |
| Application Industry | Food Industry |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
Minimum order quantity: 1 Piece
The 300 KLD MS Grey Water Treatment Plant is a high-capacity, efficient system designed for treating grey water from large residential complexes, commercial buildings, hotels, and industrial facilities. Constructed using Mild Steel (MS) tanks with anti-corrosive coatings, it ensures durability, reliability, and long-term performance.
₹ 200000 / Piece Get Latest Price
| Plant Capacity | 75 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Prefabricated |
| Water Source Type | Industrial Effluent |
| Material Of Construction | Mild Steel |
| Treatment Technique | Fluidized Aerated Reactor |
| Treatment Stages | Preliminary Treatment |
Minimum order quantity: 1 Piece
The 75 KLD MS Grey Water Treatment Plant is a robust and efficient solution designed to treat grey water from residential complexes, commercial buildings, hotels, and small industries. Constructed using Mild Steel (MS) tanks with protective anti-corrosive coatings, it ensures long-lasting performance and reliable operation.
₹ 620000 / Piece Get Latest Price
| Plant Capacity | 3000 KLD |
| Water Source Type | Industrial Effluent |
| Installation Type | Prefabricated |
| Application Industry | Residential & Commercial Building |
| Material Of Construction | Stainless Steel |
| Treatment Technique | Fluidized Aerated Reactor |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Capacity(KLD) | 30 KLD |
| Installation Type | Containerized Plug & Play |
| Water Source Type | Industrial Wastewater |
| Material Of Construction | Stainless Steel |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Fluidized Aerated Reactor |
₹ 550000 / Piece Get Latest Price
| Plant Capacity | 50 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Fluidized Aerated Reactor |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Material | SS |
₹ 450000 / Piece Get Latest Price
| Capacity(KLD) | 100 KLD |
| Installation Type | Prefabricated |
| Water Source Type | Industrial Effluent |
| Material Of Construction | Stainless Steel |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Fluidized Aerated Reactor |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Capacity(KLD) | 150KLD |
| Installation Type | Prefabricated |
| Water Source Type | Industrial Effluent |
| Material Of Construction | Stainless Steel |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Fluidized Aerated Reactor |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Plant Capacity | 300 KLD |
| Water Source Type | Industrial Effluent |
| Installation Type | Complete Civil Work |
| Application Industry | Residential & Commercial Building |
| Material Of Construction | Stainless Steel |
| Treatment Technique | Fluidized Aerated Reactor |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Plant Capacity | 500 KLD |
| Water Source Type | Industrial Effluent |
| Installation Type | Complete Civil Work |
| Application Industry | Residential & Commercial Building |
| Material Of Construction | Stainless Steel |
| Treatment Technique | Fluidized Aerated Reactor |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Plant Capacity | 1500 KLD |
| Capacity(KLD) | 75 KLD |
| Installation Type | Complete Civil Work |
| Water Source Type | Industrial Effluent |
| Material Of Construction | Stainless Steel |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Fluidized Aerated Reactor |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Plant Capacity | 2000 KLD |
| Installation Type | Complete Civil Work |
| Water Source Type | Industrial Effluent |
| Material Of Construction | Stainless Steel |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Fluidized Aerated Reactor |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Plant Capacity | 2500 KLD |
| Installation Type | Prefabricated |
| Water Source Type | Industrial Effluent |
| Material Of Construction | Stainless Steel |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Fluidized Aerated Reactor |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Plant Capacity | 1500 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Residential & Commercial Building |
| Material | MS |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Treatment Technique | Fluidized Aerated Reactor |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Plant Capacity | 1000 KLD |
| Installation Type | Containerized Plug & Play |
| Water Source Type | Industrial Effluent |
| Material Of Construction | Mild Steel |
| Application Industry | Residential & Commercial Building |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Plant Capacity | 500 KLD |
| Water Source Type | Industrial Effluent |
| Installation Type | Complete Civil Work |
| Application Industry | Residential & Commercial Building |
| Material Of Construction | Mild Steel |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Plant Capacity | 150KLD |
| Inlet Flow Rate(m3/day) | 700 m3/day |
| Capacity | 75 KLD |
| Water Source Type | Industrial Effluent |
| Installation Type | Complete Civil Work |
| Application Industry | Residential & Commercial Building |
| Material Of Construction | Mild Steel |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Plant Capacity | 100 KLD |
| Installation Type | Prefabricated |
| Water Source Type | Industrial Effluent |
| Material Of Construction | Mild Steel |
| Application Industry | Residential & Commercial Building |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Plant Capacity | 50 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Fluidized Aerated Reactor |
| Material | MS |
| Brand | Plizma Technology |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Plant Capacity | 30 KLD |
| Installation Type | Prefabricated |
| Water Source Type | Industrial Effluent |
| Material Of Construction | Mild Steel |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Fluidized Aerated Reactor |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Plant Capacity | 2000 KLD |
| Capacity(KLD) | 75 KLD |
| Installation Type | Containerized Plug & Play |
| Water Source Type | Industrial Effluent |
| Material Of Construction | Mild Steel |
| Application Industry | Residential & Commercial Building |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Capacity(KLD) | 75 KLD |
| Installation Type | Complete Civil Work |
| Water Source Type | Industrial Effluent |
| Material Of Construction | Stainless Steel |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Fluidized Aerated Reactor |
Minimum order quantity: 1 Piece
Joydip Manna (CEO)
Plizma Technology
2A, 64, Purti Planet, N.G Saha Road, Kolkata - 700061, West Bengal, India