We are a leading Manufacturer of 2000 lph iron removal systems, 1000 lph iron removal systems, 2500 lph iron removal systems, 200 lph iron removal systems, 1500 lph iron removal systems and 3500 lph iron removal systems from Kolkata, India.
₹ 320000 / Piece Get Latest Price
| Filter Capacity(Litre/hr) | 2000 LPH |
| Capacity | 50 KLD |
| Inlet Flow Rate | Up to 50 m3/day |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Material Of Construction | Stainless Steel |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Treatment Stages | Primary Treatment |
Minimum order quantity: 1 Piece
Our 2000 LPH Iron Removal System is designed to effectively eliminate excess iron, manganese, and turbidity from water, ensuring safe, clear, and odor-free output. Built with advanced filtration technology, this system provides reliable performance for industrial, commercial, and institutional applications.
₹ 20000 / Piece Get Latest Price
| Filter Capacity(Litre/hr) | 1000 LPH |
| Usage/Application | Industrial |
| Filter Media | Treated Sand |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Fiberglass |
₹ 500000 / Piece Get Latest Price
| Filter Capacity(Litre/hr) | 2500 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Dissolved Minerals, Oil & Grease, Turbidity, TDS |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Filter Capacity(Litre/hr) | 200 LPH |
| Capacity(KLD) | 75 KLD |
| Filter Media | Treated Sand |
| Installation Type | Complete Civil Work |
| Material Of Construction | Stainless Steel |
| Filter Medium Material | Fiberglass |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Filter Capacity(Litre/hr) | 1500 LPH |
| Capacity(KLD) | 75 KLD |
| Filter Media | Treated Sand |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Single Phase | Yes |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Filter Capacity(Litre/hr) | 3500 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Filter Media | Treated Sand |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Filter Capacity(Litre/hr) | 3000 LPH |
| Capacity(KLD) | 50 KLD |
| Filter Media | Treated Sand |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
Minimum order quantity: 1 Piece
Joydip Manna (CEO)
Plizma Technology
2A, 64, Purti Planet, N.G Saha Road, Kolkata - 700061, West Bengal, India