Manufacturer of a wide range of products which include 150 kld ms under ground sewage treatment plant, 1000 kld ms under ground sewage treatment plant, 2000 kld ss under ground sewage treatment plant, 2500 kld ss under ground sewage treatment plant, 3000 kld ss under ground sewage treatment plant and 50 kld ms under ground sewage treatment plant.
₹ 140000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 150 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material Of Construction | Mild Steel |
| AMC Provided | Yes |
| Treatment Stages | Preliminary Treatment |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 1000 KLD |
| Water Storage Capacity (litre) | 1000 L |
| Usage/Application | Industries |
| Material | Mild Steel |
| Water Source | Borewell Water |
| Automation Grade | Fully Automatic |
| Inlet Flow Rate(m3/day) | 50 m3/day |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 2000 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Installation Type | Prefabricated |
| Material of Construction | Stainless Steel |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 2500 KLD |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material Of Construction | Stainless Steel |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
Minimum order quantity: 1 Piece
A 2500 KLD SS (Stainless Steel) Underground Sewage Treatment Plant (STP) is a high-capacity wastewater treatment system designed to process 2.5 million liters of sewage per day. Constructed with premium-grade stainless steel, the plant ensures excellent corrosion resistance, superior strength, and long operational life. Its underground design helps conserve valuable land, maintain odor-free and noiseless operation, and integrate seamlessly into the infrastructure of airports, metro rail projects, smart cities, large residential and commercial complexes, SEZs, industrial clusters, hospitals, hotels, and institutional campuses.
₹ 650000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 3000 KLD |
| Inlet Flow Rate | 500 m^3/hour |
| Plant Capacity | 500 LPH |
| Water Source Type | Industrial Effluent |
| Material of Construction | Stainless Steel |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Fluidized Aerated Reactor |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity(KLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
A 50 KLD MS (Mild Steel) Underground Sewage Treatment Plant (STP) is a compact and cost-effective wastewater treatment system designed to handle 50 kiloliters of sewage per day. Constructed with mild steel and protective anti-corrosive coatings, it provides durability and reliable performance at an economical cost. The underground installation ensures space optimization, odor-free, and noiseless operation, making it suitable for small residential apartments, commercial complexes, hotels, schools, hospitals, and institutional facilities.
₹ 300000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 75KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 150 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Stainless Steel |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 2500 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
A 2500 KLD MS Underground Sewage Treatment Plant is a large-capacity, concealed wastewater treatment system designed to handle 2,500 kilolitres per day of sewage from residential, commercial, or industrial establishments. Constructed using Mild Steel (MS) with epoxy/FRP anti-corrosive coating, this STP ensures robust performance, cost-effectiveness, and long operational life. Being underground, it saves valuable surface space and blends seamlessly into the site layout.
₹ 600000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 300KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Stainless Steel |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 500 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Stainless Steel |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 1500 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
A 1500 KLD MS (Mild Steel) Underground Sewage Treatment Plant (STP) is a large-capacity wastewater treatment system designed to process 1.5 million liters of sewage per day. Constructed with mild steel and protective anti-corrosive coatings, the plant provides a durable, reliable, and cost-effective solution for large-scale sewage treatment needs. The underground installation ensures land optimization, odor-free, and noiseless operation, making it ideal for smart cities, industrial parks, SEZs, large residential townships, airports, hospitals, hotels, and institutional campuses.
₹ 190000 / Piece Get Latest Price
| Capacity(Kilo litre/Day) | 300 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| AMC Provided | Yes |
| Installation Type | Containerized Plug & Play |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Treatment Stages | Preliminary Treatment |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity (LPH) | 500 LPH |
| Usage/Application | Industries |
| Material | Mild Steel |
| Water Source | Borewell Water |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 500 KLD |
| Automation Grade | Fully Automatic |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 1000 KLD |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material Of Construction | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 1500 KLD |
| Inlet Flow Rate(m3/day) | 700 m3/day |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Usage/Application | Industries |
| Material | Stainless Steel |
| Capacity (KLD/MLD) | 50 KLD |
| Automation Grade | Fully Automatic |
| Purification Method | Reverse Osmosis |
| Frequency Range | 30-40Hz |
| Voltage | 120V |
| Capacity(LPH) | 100 LPH |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Plant Capacity | 100 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical |
| Capacity (KLD/MLD) | 75 KLD |
| Material of Construction | Stainless Steel |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Max Water Recovery Rate | 80% |
| Treatment Stages | Preliminary Treatment |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 100 KLD |
| Installation Type | Containerized Plug & Play |
| Material of Construction | Mild Steel |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Inlet Flow Rate(m3/hr) | 100 m3/hour |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Minimum order quantity: 1 Piece
₹ 750000 / Unit Get Latest Price
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 2000 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Frequency | 50Hz |
Minimum order quantity: 1 Unit
₹ 650000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 100 KLD |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
Joydip Manna (CEO)
Plizma Technology
2A, 64, Purti Planet, N.G Saha Road, Kolkata - 700061, West Bengal, India